<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bryants of Bham - Bluff Park, Hoover AL</title>
	<atom:link href="http://bryantsofbham.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bryantsofbham.com</link>
	<description>Loving Life &#039;Over the Mountain&#039; in Bluff Park, Hoover AL</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:47:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Restaurant Health Department Scores</title>
		<link>http://bryantsofbham.com/2012/02/04/restaurant-health-department-scores/</link>
		<comments>http://bryantsofbham.com/2012/02/04/restaurant-health-department-scores/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:47:32 +0000</pubDate>
		<dc:creator>T</dc:creator>
				<category><![CDATA[Bluff Park]]></category>
		<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Hoover]]></category>
		<category><![CDATA[Restaurants]]></category>

		<guid isPermaLink="false">http://bryantsofbham.com/?p=195</guid>
		<description><![CDATA[Here&#8217;s a nifty little page to bookmark: it&#8217;s the most up-to-date online listing of Jefferson County Health Department&#8217;s inspections. If there was ever a database of information that I wish [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a nifty little page to bookmark: <a href="http://www.jcdh.org/eh/fnl/FnL03.aspx?Letter=A">it&#8217;s the most up-to-date online listing of Jefferson County Health Department&#8217;s inspections</a>. If there was ever a database of information that I wish I could list my favorites and share, it&#8217;s this. What&#8217;s great is how easily you can search through the list by restaurant name, see the score, click on the score to see all the remarks for the reasons for the score and weigh that against when the inspector was last there. There is even a column telling you if a place is smoke-free or not.</p>
<p>I looked up two of our faves:</p>
<ul>
<li><a href="http://www.jcdh.org/eh/fnl/FnL04.aspx?PermitNbr=135&amp;InspNbr=21">Mr. P&#8217;s, in Bluff Park, got a 91 back in December</a></li>
<li><a href="http://www.jcdh.org/eh/fnl/FnL04.aspx?PermitNbr=19388&amp;InspNbr=2">The Boot, Hoover, got a 95 back in December as well</a></li>
</ul>
<p>So we&#8217;re good to go! How handy is this!? If Jefferson County ever wants to do an app, I hope they start with this stuff. How did your favorite fare, fare?</p>
]]></content:encoded>
			<wfw:commentRss>http://bryantsofbham.com/2012/02/04/restaurant-health-department-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Little More of Us</title>
		<link>http://bryantsofbham.com/2012/02/01/a-little-more-of-us/</link>
		<comments>http://bryantsofbham.com/2012/02/01/a-little-more-of-us/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:02:32 +0000</pubDate>
		<dc:creator>B</dc:creator>
				<category><![CDATA[Bluff Park]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://bryantsofbham.com/?p=185</guid>
		<description><![CDATA[It&#8217;s probably time that you know a little more about us here at Bryants of Bham.  And what better way to know us than to first see us. In the [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s probably time that you know a little more about us here at Bryants of Bham.  And what better way to know us than to first see us.</p>
<p><a title="family2party by brandiofbham, on Flickr" href="http://www.flickr.com/photos/66554184@N02/6801631657/"><img class="aligncenter" src="http://farm8.staticflickr.com/7021/6801631657_7ae6441466.jpg" alt="family2party" width="500" height="413" /></a></p>
<p>In the spirit of true transparency, there are a few things you should know about this picture:<br />
1.  It was taken over a year ago.<br />
2.  I chose it because my arms look thin.<br />
3.  We don&#8217;t typically coordinate our attire.<br />
4.  We don&#8217;t typically wear pink. (<em>Ok, the little one does.  Like, a lot</em>.)<br />
5.  We are suckers for a themed birthday party.</p>
<p>Now you&#8217;ve seen us.</p>
<p><em>Or you&#8217;ve seen us back in August of 2010.  Trust me, though, my arms really are still that thin, they&#8217;re just not very photogenic.</em></p>
<p><em> Ahem.</em></p>
<p>Now for a little bit about us, though I won&#8217;t name names in order to protect each member&#8217;s privacy/dignity:<br />
1.  At least two of us prefer not to wear pants every chance he/she/we get.<br />
2.  At least two of us, maybe three, are a little too preoccupied with superheroes.  And Legos.  And Lego superheroes.<br />
3.  At least one of us stocks the pantry shelves with labels facing out.<br />
4.  At least four of us like books.  Like, really really like.<br />
5.  At least three of us never put a new roll of toilet paper on the holder when we&#8217;ve used up the previous roll.<br />
6.  At least two of us have moves like Jagger.<br />
7.  At least one of us currently has her socks on her hands and is performing some sort of burping puppet show from behind my laptop.</p>
<p>So, you&#8217;ve seen more of us.</p>
<p>Feel free to say &#8220;hi&#8221; in the comments.  And let us know what you&#8217;d like to see more of here at Bryants of Bham.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bryantsofbham.com/2012/02/01/a-little-more-of-us/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Hoover State of the City Address</title>
		<link>http://bryantsofbham.com/2012/01/20/hoover-state-of-the-city-address-2/</link>
		<comments>http://bryantsofbham.com/2012/01/20/hoover-state-of-the-city-address-2/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:18:34 +0000</pubDate>
		<dc:creator>T</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Hoover]]></category>
		<category><![CDATA[Hoover Links]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bryantsofbham.com/?p=181</guid>
		<description><![CDATA[Earlier this month Hoover mayor Gary Ivey gave his State of the City address at the Hoover Library. I wasn&#8217;t able to attend and I have not seen any recaps [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this month Hoover mayor Gary Ivey gave his State of the City address at the Hoover Library. I wasn&#8217;t able to attend and I have not seen any recaps online or in news outlets (please share if you know of one). But the mayor&#8217;s office says that Mayor Ivey is on the calendar to give the Address again two more times. So if you are interested, maybe you can catch one of these:</p>
<p><strong>January 24, 2012</strong> &#8211; at the <a href="http://www.hooveral.org/Default.asp?ID=1387&amp;pg=Senior+Center">Hoover Senior Centerat 11:00 a.m.</a> This is a luncheon so you need to call ahead to snag a seat.</p>
<p><strong>February 13, 2012</strong> &#8211; at the <a href="http://maps.google.com/maps/place?ix=hcb&amp;um=1&amp;ie=UTF-8&amp;q=the+egg+and+I+hoover&amp;fb=1&amp;gl=us&amp;hq=the+egg+and+I+hoover&amp;cid=7254113052899381502&amp;ei=TaEZT7L1MsOHtweJyPTACw&amp;sa=X&amp;oi=local_result&amp;ct=map-marker-link&amp;resnum=4&amp;ved=0CFgQrwswAw">Egg &amp; I at 11:00 a.m.</a> This is a &#8220;<a href="http://www.hooveral.org/Default.asp?ID=452&amp;pg=Friends+of+Hoover">Friends of Hoover</a>&#8221; meeting which is being held at the restaurant.</p>
]]></content:encoded>
			<wfw:commentRss>http://bryantsofbham.com/2012/01/20/hoover-state-of-the-city-address-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back on the Scale</title>
		<link>http://bryantsofbham.com/2012/01/17/back-on-the-scale/</link>
		<comments>http://bryantsofbham.com/2012/01/17/back-on-the-scale/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:21:17 +0000</pubDate>
		<dc:creator>T</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://bryantsofbham.com/?p=173</guid>
		<description><![CDATA[The holidays are over. That means that I am climbing back into the driver&#8217;s seat at the table. I was doing good the last half of last year: exercising more [...]]]></description>
			<content:encoded><![CDATA[<p>The holidays are over. That means that I am climbing back into the driver&#8217;s seat at the table. I was doing good the last half of last year: exercising more and making smarter food choices. But then Thanksgiving rolled around and I didn&#8217;t quit eating until this weekend. I&#8217;m full. It&#8217;s time to get the fat-burning train rolling again.</p>
<p>I personally believe that being healthy is 70% diet, 20% exercise and 10% genes. So since diet is number one, here&#8217;s how I am getting it back in control:</p>
<p>1. re-reading <a href="http://www.indiebound.org/book/9780143114963/Michael-Pollan/Defense-Food">Michael Pollan&#8217;s <em>In Defense of Food</em></a>. This is a must read for anyone trying to eat better. It ties in the right amount of sociology, biology and &#8220;how the man is trying to keep you down&#8221; through grocery store planning and business strategies. It&#8217;s a very easy and amazing read. <a href="http://encore.bham.lib.al.us/iii/encore/record/C%7CRb2566852%7CSin+defense+of+food%7COrightresult%7CX5?lang=eng&amp;suite=def">I know our local libraries have many copies.</a></p>
<p>2. I am using the <a href="http://itunes.apple.com/us/app/lose-it!/id297368629?mt=8">LoseIt! app (iTunes)</a>. I really like this one (it&#8217;s free). <a href="http://www.loseit.com/">They have a great website too</a>. It lets you enter what you eat and then spits back all of the numbers for you. They have a very impressive database of restaurant and grocery store foods. I use it to track calories, carbs and protein. No need to be more specific, at this point. You should also log your exercise in the app too so it can chart your input/output of calories. I mean our bodies are just machines anyway, right?</p>
<p>3. I am also using the <a href="http://itunes.apple.com/us/app/runkeeper/id300235330?mt=8">RunKeeper app (iTunes)</a> to track all of my exercise. Th<a href="http://runkeeper.com/">ey also have a website</a>. I&#8217;ll input this data into the LoseIt! app to help stay organized.<br />
That&#8217;s it. No New Year&#8217;s resolution. No deadlines. While I will track everything (mantra: what gets measured gets done) i don&#8217;t have any real goals to speak of. I&#8217;m just tired of being tired. Tired of my back hurting and so on&#8230;</p>
<p>so far I have consumed 450 calories today&#8230; let&#8217;s see where I end up.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bryantsofbham.com/2012/01/17/back-on-the-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoover Police Ticket Talley</title>
		<link>http://bryantsofbham.com/2012/01/12/hoover-police-ticket-talley/</link>
		<comments>http://bryantsofbham.com/2012/01/12/hoover-police-ticket-talley/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:53:00 +0000</pubDate>
		<dc:creator>T</dc:creator>
				<category><![CDATA[Bluff Park]]></category>
		<category><![CDATA[Hoover]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bryantsofbham.com/?p=170</guid>
		<description><![CDATA[There is an article today talking about the number of tickets Hoover PD wrote back in November. Ready for this? During a nine day period (November 14-22) they wrote 400+ [...]]]></description>
			<content:encoded><![CDATA[<p>There<a href="http://blog.al.com/spotnews/2012/01/hoover_police_issue_more_than.html"> is an article today talking about the number of tickets Hoover PD wrote back in November</a>. Ready for this? During a nine day period (November 14-22) they wrote <strong>400+ tickets</strong> between Alford Avenue and Valleydale exits. Amazing! That&#8217;s more than 45 tickets a day. Now that section of I-65 is the part in and around all of the crazy construction. It&#8217;s a place where lots of commuters get tired and stressed out and start speeding. I think that&#8217;s the cause of the massive increase in accidents. A 45% increase from the year before, according to that article.</p>
<p>One good thing about Bluff Park is that you hardly ever have to get on I-65. You can cut through and get to downtown or the Galleria and never have to deal with interstate traffic. But then that is also the downside. That means everyone who knows this will often see our neighborhood streets as nothing more than a cut-through on their commute, <a href="http://bluffparkal.org/bpforum/YaBB.pl?num=1325111269">causing the speeding and stop-sign-running that is prevalent at certain intersections</a>.</p>
<p>So maybe they key is get some road construction up here so the Hoover PD will be forced to patrol more? Not sure that&#8217;s a good idea either. I know there are parts of Hoover that require more police attention. I&#8217;m lucky to have my family up here on the Bluff where things aren&#8217;t so unsafe. There just has to be a way to get folks to slow down while passing through our neighborhoods. Speed bumps? Cameras? Crossing guards? Toll booths? I&#8217;m open to any idea these days. . . maybe I&#8217;m just getting to be an old curmudgeon.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bryantsofbham.com/2012/01/12/hoover-police-ticket-talley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Boot at the Preserve</title>
		<link>http://bryantsofbham.com/2012/01/10/the-boot-at-the-preserve/</link>
		<comments>http://bryantsofbham.com/2012/01/10/the-boot-at-the-preserve/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:35:17 +0000</pubDate>
		<dc:creator>T</dc:creator>
				<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Hoover]]></category>
		<category><![CDATA[Restaurants]]></category>

		<guid isPermaLink="false">http://bryantsofbham.com/?p=157</guid>
		<description><![CDATA[We have a new favorite &#8220;go to&#8221; spot for a bite to eat and it&#8217;s just down the hill in the Preserve Village. It&#8217;s called &#8220;The Boot&#8221; and would probably [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">We have a new favorite &#8220;go to&#8221; spot for a bite to eat and it&#8217;s just down the hill in the Preserve Village. It&#8217;s <a href="http://thebootatpreservevillage.vpweb.com/">called &#8220;The Boot&#8221;</a> and would probably fall in the Pub/New American column. I have had salads and sandwiches there. All around $8-$9 a piece. All very tasty. Most of the food has a spin on it, like the Banger sandwich has an Andouille sausage but instead of mustard they used pimento cheese. Also, the BLT I ordered had a fried egg on it. For the $8-$9 you get a side and fries. All very tasty. The kids have gotten pepperoni pizzas every time and they seemed to like them (but then they&#8217;re 3 and 5&#8230; they think GoGurt tastes good).</p>
<p style="text-align: left;">They have a full bar with 3 or 4 bourbons, etc. Also, you walk in and order from a window. Then they bring the food out to you. They help always seemed very friendly to us as well. Even when we went with a large group.</p>
<p style="text-align: left;">During our last visit I hurriedly snapped the attached images of the menu. They are kind of fuzzy. Let me know if you want to see better versions and I&#8217;ll think of some way to get it to you. I do know their menu has changed and been tweaked a few times, so I can&#8217;t promise this menu will still be in effect, but it&#8217;s been the same every time we&#8217;ve been. They also have a <a href="http://www.facebook.com/The.Boot.Preserve">Facebook page</a> as well as post to <a href="https://twitter.com/#!/TheBootPV">Twitter</a>. I signed up for their newsletter and so far it&#8217;s been a good one with menu specials and $10 coupon kind of things. Let us know what you think of The Boot!</p>
<p style="text-align: left;"><a href="http://bryantsofbham.com/wp-content/uploads/2012/01/theBoot-menu.png"><img class="alignleft size-medium wp-image-160" title="theBoot-menu" src="http://bryantsofbham.com/wp-content/uploads/2012/01/theBoot-menu-224x300.png" alt="" width="224" height="300" /></a></p>
<p><a href="http://bryantsofbham.com/wp-content/uploads/2012/01/theBoot-kids-menu.png"><img class="size-medium wp-image-158 alignleft" title="theBoot-kids-menu" src="http://bryantsofbham.com/wp-content/uploads/2012/01/theBoot-kids-menu-224x300.png" alt="" width="224" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bryantsofbham.com/2012/01/10/the-boot-at-the-preserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoover State of the City Address</title>
		<link>http://bryantsofbham.com/2012/01/06/hoover-state-of-the-city-address/</link>
		<comments>http://bryantsofbham.com/2012/01/06/hoover-state-of-the-city-address/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 23:19:09 +0000</pubDate>
		<dc:creator>T</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Hoover]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bryantsofbham.com/?p=154</guid>
		<description><![CDATA[It&#8217;s a new year and the new Hoover Mayor Gary Ivey is set to give the State of the City address this Monday, January 9th at 10 a.m. The event [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a new year and the new Hoover Mayor Gary Ivey is set to give the State of the City address this Monday, January 9th at 10 a.m. The event is at the Hoover Library. <a href="http://www.hooverlibrary.org/adults/friends-library-state-city-address-mayor-ivey">Their site says that refreshments will be served at 9:45 a.m.</a> with the meeting kicking off at 10 a.m. Wish I could go. Please let us know if you see any &#8220;better than average&#8221; coverage.</p>
]]></content:encoded>
			<wfw:commentRss>http://bryantsofbham.com/2012/01/06/hoover-state-of-the-city-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Alabama Shakes</title>
		<link>http://bryantsofbham.com/2012/01/05/the-alabama-shakes/</link>
		<comments>http://bryantsofbham.com/2012/01/05/the-alabama-shakes/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:06:54 +0000</pubDate>
		<dc:creator>T</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://bryantsofbham.com/?p=144</guid>
		<description><![CDATA[I&#8217;ve been on a bit of a music binge since coming back from the holidays. One group that&#8217;s been in heavy rotation for me is the Alabama Shakes. The singer&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been on a bit of a music binge since coming back from the holidays. One group that&#8217;s been in heavy rotation for me is the <a href="http://www.alabamashakes.com/">Alabama Shakes</a>. The singer&#8217;s voice is intensely amazing and the guys on the instruments kind of have an blues groove, but different somehow. It&#8217;s nice to hear something unique these days.</p>
<p>I think their first album is due out sometime the first half of 2012. Until then, you can <a href="http://alabamashakes.bandcamp.com/">get their digital EP for $4</a> and YouTube is full of live performances as well to help with your Alabama Shakes fix.</p>
<p><a href="http://www.youtube.com/watch?v=muDLbq8PGr8">Alabama Shakes &#8220;Going to the Party &amp; Hold On&#8221;</a> (YouTube)</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/muDLbq8PGr8?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://www.youtube.com/watch?v=cnVSUH6_oBY">Alabama Shakes &#8220;I Found You&#8221;</a> (YouTube)</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/cnVSUH6_oBY?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://bryantsofbham.com/2012/01/05/the-alabama-shakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coyote Watch 2012 in Bluff Park</title>
		<link>http://bryantsofbham.com/2012/01/03/coyote-watch-2012-in-bluff-park/</link>
		<comments>http://bryantsofbham.com/2012/01/03/coyote-watch-2012-in-bluff-park/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:01:51 +0000</pubDate>
		<dc:creator>T</dc:creator>
				<category><![CDATA[Bluff Park]]></category>

		<guid isPermaLink="false">http://bryantsofbham.com/?p=138</guid>
		<description><![CDATA[We have one (or maybe more than one?) new furry resident in Bluff Park. According to the Bluff Park Forum, they moved in back just before Christmas. We haven&#8217;t seen [...]]]></description>
			<content:encoded><![CDATA[<p>We have one (or maybe more than one?) new furry resident in Bluff Park. <a href="http://bluffparkal.org/bpforum/YaBB.pl?num=1324587072/12#12">According to the Bluff Park Forum</a>, they moved in back just before Christmas. We haven&#8217;t seen him yet, though I don&#8217;t blame the coyote for hanging out around Mr. P&#8217;s. They have some really good food there!</p>
<p>We&#8217;re on the lookout!</p>
]]></content:encoded>
			<wfw:commentRss>http://bryantsofbham.com/2012/01/03/coyote-watch-2012-in-bluff-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moonlight on the Mountain Mention</title>
		<link>http://bryantsofbham.com/2011/12/29/moonlight-on-the-mountain-mention/</link>
		<comments>http://bryantsofbham.com/2011/12/29/moonlight-on-the-mountain-mention/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 15:35:22 +0000</pubDate>
		<dc:creator>T</dc:creator>
				<category><![CDATA[Bluff Park]]></category>
		<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Hoover]]></category>

		<guid isPermaLink="false">http://bryantsofbham.com/?p=110</guid>
		<description><![CDATA[The Birmingham News and al.com have a piece on the struggles facing our neighborhood&#8217;s local music venue. Apparently, things are tough over at Moonlight on the Mountain with less than [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://moonlightonthemtn.com/MOTM/Upcoming.html"><img class="aligncenter size-full wp-image-111" title="Moonlight on the Mountain logo" src="http://bryantsofbham.com/wp-content/uploads/2011/12/Moonlight-on-the-Mountain-logo.png" alt="" width="250" height="164" /></a></p>
<p>The <a href="http://www.al.com/entertainment/index.ssf/2011/12/audience_size_wanes_at_moonlig.html">Birmingham News and al.com have a piece on the struggles facing our neighborhood&#8217;s local music venue</a>. Apparently, things are tough over at Moonlight on the Mountain with less than $100 in the bank, month-to-month. I admit that I have never checked it out, but hope to do so. It&#8217;s an interesting idea, giving unknown names a place to be discovered and play. Moonlight on the Mountain doesn&#8217;t sell food or drinks. So the only revenue seems to be ticket sales</p>
<p>Here is there <a href="http://moonlightonthemtn.com/MOTM/Calendar.html">calendar of scheduled performers</a>. They even have open mic nights. Hopefully 2012 will be a good one for this unique venue up here on the Bluff.</p>
]]></content:encoded>
			<wfw:commentRss>http://bryantsofbham.com/2011/12/29/moonlight-on-the-mountain-mention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

